Race Reviews Shorttrack\nProfiles Behind the\nMicrophone Just My Opinion Other Reviews Fan Forum Fantasy League Recommended\nSites SpeedCouch\nStaff Home speedcouch_092806 Image Map

Standings After Homestead, November 20, 2011, Race #36 of 36

Rank Player Team Name Points Points Behind YTD Rank
1 Cheryl   CAT Racing 5087 0 139
2 Lou   Figure 1 Motorsports 5057 -30 176
3 Desmond Rubbin Bubba 5038 -49 194
4 Jamie Rudd's Return 4896 -191 391
6 Dave DavesOwn 4867 -220 425
7 Bill Wasted Knights 4846 -241 452
5 Richie Knightly News Racing 4812 -275 487
8 Matt  McGehee Boys Racing 4796 -291 507
9 Jeff   WAG Racing 4680 -407 609
10 Hannah Team 48 Racing 4501 -586 704
11 Ryan Lightning McQueen Racing 4456 -631 723
12 Renee   JPRP Racing 4323 -764 759

Previous weeks | 2011 1st Half Standings | 2011 2nd Half Standings | 2011 Final Standings