Race Reviews Shorttrack\nProfiles Behind the\nMicrophone Just My Opinion Other Reviews Fan Forum Fantasy League Recommended\nSites SpeedCouch\nStaff Home speedcouch_092806 Image Map

Standings After Chicago, July 12, 2008, Race #19 of 36

  Player Team Name Points Points Behind YTD Rank 18 19
1 Bill Wasted Knights 2075 0 79 1012 1063
2 Desmond Rubbin Bubba 2042 -33 123 1020 1022
3 Ken Shullick Speed Shop 2003 -72 216 976 1027
4 Shawn Shawn 17 1871 -204 657 971 900
5 Lou   Figure 1 Motorsports 1831 -244 821 851 980
6 Ryan Lightning McQueen Racing 1808 -267 921 798 1010
7 Jeff   WAG Racing 1790 -285 980 910 880
8 Kevin   Gregg Boys Racing 1788 -287 988 860 928
9 Matt  McGehee Boys Racing 1787 -288 992 893 894
10 Renee   JPRP Racing 1683 -392 1227 750 933
11 Cheryl   CAT Racing 1676 -399 1242 773 903
12 Hannah Team 48 Racing 1668 -407 1253 730 938
13 Richie Knightly News Racing 1590 -485 1306 777 813
14 Joyce   Joyces Choices 1401 -674 1335 728 673
15     Ron    Chelsea Gordons 0 -2075 0 DNS DNS

Previous weeks | 1st Half Standings | 2nd Half Standings | 2007 Final Standings




Visitors since November 2, 2002