Race Reviews Shorttrack\nProfiles Behind the\nMicrophone Just My Opinion Other Reviews Fan Forum Fantasy League Recommended\nSites SpeedCouch\nStaff Home speedcouch_092806 Image Map

Standings After Infinion, June 27, 2011, Race #16 of 36

Rank Player Team Name Points Points Behind YTD Rank
1 Richie Knightly News Racing 4022 0 17
2 Cheryl   CAT Racing 4018 -4 19
3 Jeff   WAG Racing 3986 -36 47
4 Lou   Figure 1 Motorsports 3939 -83 122
6 Desmond Rubbin Bubba 3889 -133 263
5 Dave DavesOwn 3810 -212 507
7 Renee   JPRP Racing 3789 -233 578
9 Ryan Lightning McQueen Racing 3707 -315 875
8 Bill Wasted Knights 3659 -363 864
10 Jamie Rudd's Return 3646 -376 881
11 Hannah Team 48 Racing 3618 -404 913
12 Matt  McGehee Boys Racing 3538 -484 959

Previous weeks | 2011 1st Half Standings | 2010 2nd Half Standings | 2010 Final Season Standings