Here are the driver groupings for the 2nd half of the 2023 season.
A printable PDF file is available HERE –>> 2023 2nd Half Fantasy Groups
Remember – you pick ONE driver from each group to comprise your team. You may exchange up to 3 drivers per race (from drivers in the same grouping). Pay attention to your choices in Group #8 as a few of those drivers will not race every race so you may need to change those more frequently to ensure you have a driver choice who is actually competing in the current race.
2023 Second Half Driver Groupings | ||
---|---|---|
Group 1 | Group 4 | Group 7 |
William Byron | Aric Almirola | Austin Dillon |
Joey Logano | Chris Buescher | Harrison Burton |
Kyle Larson | Ty Gibbs | Todd Gilliland |
Martin Truex, Jr. | Brad Keselowski | Justin Haley |
Ricky Stenhouse, Jr. | Jimmie Johnson | |
Group 2 | Group 5 | Group 8 |
Christopher Bell | Chase Briscoe | Josh Berry |
Ross Chastain | Erik Jones | Landon Cassill |
Kyle Busch | Daniel Suarez | Cole Custer |
Denny Hamlin | Bubba Wallace | Ty Dillon |
Noah Gragson | ||
Group 3 | Group 6 | Daniel Hemric |
Ryan Blaney | AJ Allmendinger | Riley Herbst |
Alex Bowman | Austin Cindric | Austin Hill |
Chase Elliott | Michael McDowell | Carson Hocevar |
Kevin Harvick | Ryan Preece | Corey LaJoie |
Tyler Reddick | BJ McLeod | |
Ryan Newman | ||
Brennan Poole | ||
Chandler Smith | ||
Zane Smith | ||
Shane Van Gisbergen | ||
JJ Yeley |