Here are the driver groupings for the 1st half of the 2022 season.
A printable PDF file is available HERE –>> 2022 1st Half Fantasy Groups
Remember – you pick ONE driver from each group to comprise your team. You may exchange up to 3 drivers per race (from drivers in the same grouping). Pay attention to your choices in Group #8 as the majority of those drivers will not race every race so you may need to change those more frequently to ensure you have a driver choice who is actually competing in the current race.
2022 First Half Driver Groupings | ||
---|---|---|
Group 1 | Group 4 | Group 7 |
Chase Elliott | Aric Almirola | Harrison Burton |
Denny Hamlin | Alex Bowman | Cole Custer |
Kyle Larson | Michael McDowell | Justin Haley |
Martin Truex Jr. | Tyler Reddick | Daniel Suarez |
Group 2 | Group 5 | Group 8 |
Ryan Blaney | Chris Buescher | AJ Allmendinger |
Kevin Harvick | Ross Chastain | Jeb Burton |
Brad Keselowski | Austin Dillon | James Davison |
Joey Logano | Bubba Wallace | Matt DiBenedetto |
Ty Dillon | ||
Group 3 | Group 6 | Jeffrey Earnhardt |
Christopher Bell | Chase Briscoe | Todd Gilliland |
Kurt Busch | Austin Cindric | Kaz Grala |
Kyle Busch | Erik Jones | Daniel Hemric |
William Byron | Ricky Stenhouse Jr. | Timmy Hill |
Quin Houff | ||
Parker Kligerman | ||
Corey LaJoie | ||
BJ McLeod | ||
Ryan Preece | ||
David Ragan | ||
Garrett Smithley | ||
Cody Ware |