Race Reviews Shorttrack\nProfiles Behind the\nMicrophone Just My Opinion Other Reviews Fan Forum Fantasy League Recommended\nSites SpeedCouch\nStaff Home speedcouch_092806 Image Map

Final 2015 Standings

2015 Season Standings Team Name 1st Half  2nd Half Total Behind Leader 
             
1 Keith Race-Pa 4210 4979 9189 0
2 Cheryl   CAT Racing 3983 5074 9057 -132
3 Lou   Figure 1 Motorsports 3977 4998 8975 -214
4 Desmond Rubbin Bubba 4060 4795 8855 -334
5 Bill Wasted Knights 4041 4665 8706 -483
6 Vicki MiMi 3944 4761 8705 -484
7 Richie Knightly News Racing 3976 4705 8681 -508
8 Hannah Team 48 Racing 3766 4507 8273 -916
9 Ryan Lightning McQueen Racing 3845 4345 8190 -999
10 Matt  McGehee Boys Racing 3749 4236 7985 -1204
11 Jamie Rudd's Return 3629 0 3629 -5560

Previous weeks - 1st Half Standings - 2nd Half Standings - 2015 Final Standings